Most impersonated brands, week 46 2026
09 Nov 2026 – 15 Nov 2026 (ISO week 46, UTC). Memecoins our detector flagged as likely impersonating a real brand, its “official” token or its tokenized stock, across Solana, BNB Chain, Base and Robinhood Chain.
Week to date: data up to 09 Nov 12:23 UTC (public view, 24 h delayed). Permalink: https://deepcounterfeit.com/reports/2026-w46
Top brands by number of fake coins
| # | Brand | Coins | Volume* |
|---|---|---|---|
| 1 | NVIDIA sp500 | 29 | $195,678 |
| 2 | SpaceX private | 26 | $47,494 |
| 3 | Anthropic private | 25 | $437,931 |
| 4 | OKX crypto | 13 | $6,334 |
| 5 | Take-Two Interactive sp500 | 10 | $27,831 |
| 6 | MetaMask crypto | 5 | $6,859 |
| 7 | Alphabet sp500 | 4 | $25,971 |
| 8 | Nestle foreign | 4 | $19,222 |
| 9 | ByteDance private | 4 | $2,833 |
| 10 | OpenAI private | 4 | $1,970 |
| 11 | Robinhood sp500 | 3 | $123,808 |
| 12 | Rockstar Games media | 3 | $21,376 |
| 13 | AMC Entertainment stock | 3 | $11,071 |
| 14 | Walmart sp500 | 3 | $6,332 |
| 15 | Ripple crypto | 3 | $2 |
Top brands by volume*
| Brand | Volume* | Coins |
|---|---|---|
| Anthropic | $437,931 | 25 |
| NVIDIA | $195,678 | 29 |
| Robinhood | $123,808 | 3 |
| SpaceX | $47,494 | 26 |
| Take-Two Interactive | $27,831 | 10 |
| Alphabet | $25,971 | 4 |
| Rockstar Games | $21,376 | 3 |
| Nestle | $19,222 | 4 |
| AMC Entertainment | $11,071 | 3 |
| MetaMask | $6,859 | 5 |
By chain and platform
| Chain | Platform | Coins |
|---|---|---|
| bsc | flap | 45 |
| base | uniswap-v2-base | 35 |
| bsc | four-meme | 23 |
| solana | meteora-dbc | 22 |
| base | uniswap-v4-base | 14 |
| bsc | pancakeswap_v2 | 12 |
| robinhood | uniswap-v4-robinhood | 5 |
| base | zora | 3 |
| solana | pumpfun | 2 |
| solana | raydium-launchlab | 2 |
| base | clanker | 2 |
| base | uniswap-v3-base | 2 |
| solana | stonkfun | 1 |
| base | aerodrome-slipstream-3 | 1 |
Example coins
| Brand | Coin | Volume* | Token |
|---|---|---|---|
| NVIDIA | NVDA Coin (NVDA) | $69,202 | CPhAtd…pump |
| NVIDIA | NVDA (女大) | $67,166 | 0x5616…7777 |
| SpaceX | SpaceX (傻X) | $7,679 | 0x85c9…7777 |
| SpaceX | STARLINK (STARLINK) | $1,673 | 0xb26c…18e5 |
| Anthropic | Anthropic (ANT) | $387,358 | 0x36fc…91e6 |
| Anthropic | Claude AI (Claude AI) | <$1 | 0xea44…ffff |
| OKX | 我为OKX找小号 (小号) | $5,492 | 0x8dbb…7777 |
| Take-Two Interactive | Rockstar Games (Rockstar) | $20,281 | DRirLg…htRA |
| Take-Two Interactive | GTA VI (GTA6) | $5,388 | 0x46e3…72a1 |
Method
Counts are coins whose name or ticker our automated detector matched to a brand on our watchlist this week (one coin can match more than one brand). Match types: legal-name match, “official” claim, tokenized-stock name, typo variant, ticker + name. *Volume is the trading volume we observed for those coins in our collectors (pump.fun trades, on-chain logs and DEX data); it is a lower bound, not total market volume. Volume from our generic on-chain decoders is left out for coins whose average trade is implausible (over $5,000), which points to a pricing error rather than real trading. Left out of the counts: 6 ticker-only matches on “BNB” (BNB Chain’s native coin) and 5 flags under review. Coinbase is omitted this week: its flags (mostly tokenized-stock names on BNB Chain DEX pools) are under manual review. These are automated signals for human review, not legal findings or accusations against any person. DeepCounterfeit is not affiliated with the brands named; trademarks belong to their owners. Coins appear 24 h after launch. Corrections: /terms#corrections.
Is your brand on this list?
Get real-time alerts the minute a coin using your name launches, with takedown-ready evidence.