Most impersonated brands, week 42 2026
12 Oct 2026 – 18 Oct 2026 (ISO week 42, UTC). Memecoins our detector flagged as likely impersonating a real brand, its “official” token or its tokenized stock, across Solana, BNB Chain, Base and Robinhood Chain.
Complete week. Permalink: https://deepcounterfeit.com/reports/2026-w42
Top brands by number of fake coins
| # | Brand | Coins | Volume* |
|---|---|---|---|
| 1 | Anthropic private | 118 | $478,440 |
| 2 | SpaceX private | 89 | $420,390 |
| 3 | Take-Two Interactive sp500 | 77 | $722,881 |
| 4 | Pump.fun crypto | 71 | $67,602 |
| 5 | Lamborghini consumer | 46 | $18,516 |
| 6 | Tesla sp500 | 34 | $40,551 |
| 7 | ByteDance private | 31 | $148,738 |
| 8 | OpenAI private | 28 | $205,962 |
| 9 | Starlink private | 25 | $3,575 |
| 10 | Pokemon media | 23 | $1,108,803 |
| 11 | Hugging Face private | 18 | $186,329 |
| 12 | BYD foreign | 18 | $13,400 |
| 13 | Rockstar Games media | 16 | $198,560 |
| 14 | DeepSeek private | 15 | $39,813 |
| 15 | Snap Inc xstock | 15 | $19,241 |
Top brands by volume*
| Brand | Volume* | Coins |
|---|---|---|
| Pokemon | $1,108,803 | 23 |
| Take-Two Interactive | $722,881 | 77 |
| Anthropic | $478,440 | 118 |
| SpaceX | $420,390 | 89 |
| Backpack Exchange | $225,160 | 6 |
| OpenAI | $205,962 | 28 |
| Rockstar Games | $198,560 | 16 |
| Hugging Face | $186,329 | 18 |
| Coca-Cola | $156,298 | 9 |
| KFC | $152,986 | 9 |
By chain and platform
| Chain | Platform | Coins |
|---|---|---|
| solana | pump.fun | 799 |
| robinhood | uniswap-v4-robinhood | 17 |
| bsc | pancakeswap_v2 | 13 |
| solana | meteora-dbc | 6 |
| bsc | flap | 5 |
| solana | stonkfun | 2 |
| base | uniswap-v4-base | 2 |
| solana | bags.fm | 2 |
| solana | bags-fm | 1 |
| robinhood | up-v3 | 1 |
| solana | pumpswap | 1 |
| bsc | four-meme | 1 |
| base | uniswap-v2-base | 1 |
Example coins
| Brand | Coin | Volume* | Token |
|---|---|---|---|
| Anthropic | Anthropic (ANTH) | $77,634 | Gb8MFB…pump |
| Anthropic | Claude AI official (Claude AI) | $8,918 | Aiqfgr…pump |
| SpaceX | SpaceX - Backpack Securities (SPCX) | $93,968 | 0xfda9…fc93 |
| SpaceX | SpaceX SI (SPCX) | $12,264 | 9hvESb…BAGS |
| Take-Two Interactive | GTA VI (GTA6) | $109,631 | 2gVNeu…pump |
| Take-Two Interactive | Take-Two Interactive Software - (TTWO) | $103,611 | 0xd375…7024 |
| Pump.fun | Pump.fun (pump) | $22,777 | AmqeVY…pump |
| Pump.fun | PumpFun (PumpFun) | $18,908 | 6aquQT…pump |
| Lamborghini | Lamborghini (Lambo) | $3,406 | 2swQKx…pump |
Method
Counts are coins whose name or ticker our automated detector matched to a brand on our watchlist this week (one coin can match more than one brand). Match types: legal-name match, “official” claim, tokenized-stock name, typo variant, ticker + name. *Volume is the trading volume we observed for those coins in our collectors (pump.fun trades, on-chain logs and DEX data); it is a lower bound, not total market volume. Left out of the counts: 1 ticker-only matches on “BNB” (BNB Chain’s native coin) and 19 flags under review. Coinbase is omitted this week: its flags (mostly tokenized-stock names on BNB Chain DEX pools) are under manual review. These are automated signals for human review, not legal findings or accusations against any person. DeepCounterfeit is not affiliated with the brands named; trademarks belong to their owners. Coins appear 24 h after launch. Corrections: /terms#corrections.
Is your brand on this list?
Get real-time alerts the minute a coin using your name launches, with takedown-ready evidence.