Brand impersonation trackers
Every brand on our watchlist that has been targeted by impersonation coins, with counts of flagged coins (public view: counts exclude the most recent 24 h).
| Brand | 7 d | 30 d |
|---|---|---|
| Anthropic | 76 | 76 |
| SpaceX | 65 | 65 |
| Pump.fun | 61 | 61 |
| Take-Two Interactive | 58 | 58 |
| Lamborghini | 46 | 46 |
| Tesla | 27 | 27 |
| ByteDance | 22 | 22 |
| BYD | 18 | 18 |
| Hyperliquid | 15 | 15 |
| Starlink | 15 | 15 |
| DeepSeek | 14 | 14 |
| OpenAI | 13 | 13 |
| Snap Inc | 13 | 13 |
| Neuralink | 12 | 12 |
| Rockstar Games | 9 | 9 |
| NVIDIA | 8 | 8 |
| Coca-Cola | 7 | 7 |
| GameStop | 7 | 7 |
| YouTube | 6 | 6 |
| Alphabet | 4 | 4 |
| Comcast | 4 | 4 |
| Epic Games | 4 | 4 |
| GitHub | 4 | 4 |
| Hermes | 4 | 4 |
| Meta Platforms | 4 | 4 |
| Minecraft | 4 | 4 |
| xStocks | 4 | 4 |
| Mattel | 3 | 3 |
| Nintendo | 3 | 3 |
| The Boring Company | 3 | 3 |
| Alibaba | 2 | 2 |
| BMW | 2 | 2 |
| McDonald's | 2 | 2 |
| Mercedes-Benz | 2 | 2 |
| Robinhood | 2 | 2 |
| Shopify | 2 | 2 |
| Temu | 2 | 2 |
| USDC | 2 | 2 |
| Walt Disney | 2 | 2 |
| Adidas | 1 | 1 |
| Amazon | 1 | 1 |
| Atlassian | 1 | 1 |
| Bank of America | 1 | 1 |
| Binance | 1 | 1 |
| Block Inc | 1 | 1 |
| Cloudflare | 1 | 1 |
| Databricks | 1 | 1 |
| Datadog | 1 | 1 |
| Grindr | 1 | 1 |
| KuCoin | 1 | 1 |
| MicroStrategy | 1 | 1 |
| Netflix | 1 | 1 |
| NFL | 1 | 1 |
| Nokia | 1 | 1 |
| PlayStation | 1 | 1 |
| Pokemon | 1 | 1 |
| Porsche | 1 | 1 |
| Roblox | 1 | 1 |
| Rolex | 1 | 1 |
| Scale AI | 1 | 1 |
| Sony | 1 | 1 |
| Starbucks | 1 | 1 |
| Taiwan Semiconductor | 1 | 1 |
| Trump Media & Technology Group | 1 | 1 |
| Uniswap | 1 | 1 |
| Vercel | 1 | 1 |
| Walmart | 1 | 1 |
| Xiaomi | 1 | 1 |
Flags are automated signals that a coin’s name or ticker likely presents it as the brand, its official token or its tokenized stock. They are for human review, not legal findings or accusations against any person. DeepCounterfeit is not affiliated with or endorsed by the brands named; trademarks belong to their owners. Coins appear here 24 h after launch, without risk scores or creator wallets. Think a listing is wrong? See corrections.