Most impersonated brands, week 43 2026
19 Oct 2026 – 25 Oct 2026 (ISO week 43, UTC). Memecoins our detector flagged as likely impersonating a real brand, its “official” token or its tokenized stock, across Solana, BNB Chain, Base and Robinhood Chain.
Week to date: data up to 21 Oct 23:56 AST (public view, 24 h delayed). Permalink: https://deepcounterfeit.com/reports/2026-w43
Top brands by number of fake coins
| # | Brand | Coins | Volume* |
|---|---|---|---|
| 1 | SpaceX private | 226 | $2,150,176 |
| 2 | Pokemon media | 175 | $14,752,918 |
| 3 | JPMorgan Chase sp500 | 158 | $1,154,393 |
| 4 | Anthropic private | 136 | $1,127,677 |
| 5 | Take-Two Interactive sp500 | 125 | $1,912,372 |
| 6 | OpenAI private | 65 | $1,222,511 |
| 7 | Tesla sp500 | 59 | $173,819 |
| 8 | Airbnb sp500 | 59 | $96,786 |
| 9 | YouTube media | 40 | $855,890 |
| 10 | MicroStrategy stock | 36 | $107,709 |
| 11 | The Boring Company private | 30 | $408,972 |
| 12 | BlackRock sp500 | 29 | $275,375 |
| 13 | NVIDIA sp500 | 28 | $431,084 |
| 14 | Rockstar Games media | 27 | $830,945 |
| 15 | Microsoft sp500 | 23 | $144,608 |
Top brands by volume*
| Brand | Volume* | Coins |
|---|---|---|
| Pokemon | $14,752,918 | 175 |
| SpaceX | $2,150,176 | 226 |
| Take-Two Interactive | $1,912,372 | 125 |
| OpenAI | $1,222,511 | 65 |
| JPMorgan Chase | $1,154,393 | 158 |
| Anthropic | $1,127,677 | 136 |
| YouTube | $855,890 | 40 |
| Rockstar Games | $830,945 | 27 |
| Starbucks | $431,627 | 11 |
| NVIDIA | $431,084 | 28 |
By chain and platform
| Chain | Platform | Coins |
|---|---|---|
| solana | pump.fun | 946 |
| solana | meteora-dbc | 186 |
| bsc | flap | 174 |
| bsc | pancakeswap_v2 | 143 |
| robinhood | uniswap-v4-robinhood | 96 |
| base | uniswap-v2-base | 78 |
| solana | stonkfun | 44 |
| bsc | four-meme | 43 |
| base | uniswap-v4-base | 26 |
| base | zora | 22 |
| robinhood | pons-v2 | 19 |
| robinhood | uniswap-v2-robinhood | 14 |
| bsc | uniswap-v4-bsc | 7 |
| solana | raydium-launchlab | 6 |
| robinhood | uniswap-v3-robinhood | 4 |
Example coins
| Brand | Coin | Volume* | Token |
|---|---|---|---|
| SpaceX | SpaceX (SpaceX AI) | $221,620 | J9xnTW…pump |
| SpaceX | SpaceX shares to every kid (SPACEXKIDS) | $185,734 | ogTggy…pump |
| Pokemon | Pokémon (Pokémon) | $7,501,256 | 0x3c69…7777 |
| Pokemon | Pokemon (Pokemon) | $189,117 | 0xdde3…bcbb |
| JPMorgan Chase | JPM COIN (JPM) | $322,641 | 68xW3B…NPtM |
| JPMorgan Chase | JPM Coin (JPM) | $3,425 | 7bEEub…pump |
| Anthropic | Anthropic (ANTH) | $279,968 | AMD3Xd…GHCo |
| Anthropic | Claude AI (Claude AI) | $176,387 | ADGzfZ…tH9n |
| Take-Two Interactive | GTA 6 Coin (GTA6) | $382,765 | 3mP7uy…pump |
| Take-Two Interactive | Rockstar Games ($RSTAR) | $143,384 | 4wdmSA…WkXo |
Method
Counts are coins whose name or ticker our automated detector matched to a brand on our watchlist this week (one coin can match more than one brand). Match types: legal-name match, “official” claim, tokenized-stock name, typo variant, ticker + name. *Volume is the trading volume we observed for those coins in our collectors (pump.fun trades, on-chain logs and DEX data); it is a lower bound, not total market volume. Left out of the counts: 50 ticker-only matches on “BNB” (BNB Chain’s native coin) and 132 flags under review. Coinbase is omitted this week: its flags (mostly tokenized-stock names on BNB Chain DEX pools) are under manual review. These are automated signals for human review, not legal findings or accusations against any person. DeepCounterfeit is not affiliated with the brands named; trademarks belong to their owners. Coins appear 24 h after launch. Corrections: /terms#corrections.
Is your brand on this list?
Get real-time alerts the minute a coin using your name launches, with takedown-ready evidence.