Most impersonated brands, week 45 2026
02 Nov 2026 – 08 Nov 2026 (ISO week 45, UTC). Memecoins our detector flagged as likely impersonating a real brand, its “official” token or its tokenized stock, across Solana, BNB Chain, Base and Robinhood Chain.
Complete week. Permalink: https://deepcounterfeit.com/reports/2026-w45
Top brands by number of fake coins
| # | Brand | Coins | Volume* |
|---|---|---|---|
| 1 | SpaceX private | 277 | $615,066 |
| 2 | Anthropic private | 220 | $732,802,529 |
| 3 | Take-Two Interactive sp500 | 162 | $10,649,105 |
| 4 | Pump.fun crypto | 149 | $200,453 |
| 5 | Robinhood sp500 | 60 | $327,928 |
| 6 | Microsoft sp500 | 59 | $962,508 |
| 7 | SanDisk xstock | 50 | $288,636 |
| 8 | Binance crypto | 49 | $131,834 |
| 9 | NVIDIA sp500 | 48 | $250,476 |
| 10 | ByteDance private | 43 | $65,903 |
| 11 | OpenAI private | 42 | $711,343 |
| 12 | xStocks crypto | 39 | $490,297 |
| 13 | Alphabet sp500 | 30 | $153,980 |
| 14 | Pokemon media | 26 | $106,182 |
| 15 | Datadog xstock | 26 | $87,447 |
Top brands by volume*
| Brand | Volume* | Coins |
|---|---|---|
| Anthropic | $732,802,529 | 220 |
| Take-Two Interactive | $10,649,105 | 162 |
| GameStop | $1,383,965 | 22 |
| Hyperliquid | $1,358,278 | 22 |
| Microsoft | $962,508 | 59 |
| DeepSeek | $828,680 | 15 |
| McDonald's | $755,343 | 19 |
| OpenAI | $711,343 | 42 |
| SpaceX | $615,066 | 277 |
| xStocks | $490,297 | 39 |
By chain and platform
| Chain | Platform | Coins |
|---|---|---|
| bsc | flap | 459 |
| base | uniswap-v2-base | 358 |
| bsc | pancakeswap_v2 | 305 |
| solana | meteora-dbc | 244 |
| solana | pump.fun | 156 |
| bsc | four-meme | 124 |
| base | clanker | 66 |
| robinhood | uniswap-v4-robinhood | 64 |
| robinhood | pons-v2 | 47 |
| base | uniswap-v4-base | 43 |
| solana | raydium-launchlab | 40 |
| robinhood | uniswap-v3-robinhood | 21 |
| robinhood | uniswap-v2-robinhood | 17 |
| solana | bags.fm | 14 |
| solana | stonkfun | 12 |
Example coins
| Brand | Coin | Volume* | Token |
|---|---|---|---|
| SpaceX | SpaceX official (SpaceX) | $114,575 | 9Crm1K…pump |
| SpaceX | StarLink (StarLink) | $22,350 | 0xc717…ffff |
| Anthropic | Anthropic (ANT) | $393,011,286 | 0xffbc…7777 |
| Anthropic | Claude AI (Claude AI) | $119,941 | E74E88…pump |
| Take-Two Interactive | GTA VI (GTA6) | $5,395,785 | 0xB754…DE96 |
| Take-Two Interactive | GTA 6 Coin (GTA6) | $171,336 | 4CuM8o…E4FQ |
| Pump.fun | The Pumpfun Files (Pump) | $66,712 | 8GnTWK…WGnU |
| Pump.fun | OFFICIAL PUMPFUN COIN (PUMPFUN) | $63,758 | 0x3b48…3bac |
| Robinhood | Robinhood (Robinhood) | $124,566 | HbvyER…pump |
| Robinhood | AMD Tokenized Stock (Robinhood) (AMD) | $18,408 | 0xe862…a79b |
Method
Counts are coins whose name or ticker our automated detector matched to a brand on our watchlist this week (one coin can match more than one brand). Match types: legal-name match, “official” claim, tokenized-stock name, typo variant, ticker + name. *Volume is the trading volume we observed for those coins in our collectors (pump.fun trades, on-chain logs and DEX data); it is a lower bound, not total market volume. Volume from our generic on-chain decoders is left out for coins whose average trade is implausible (over $5,000), which points to a pricing error rather than real trading. Left out of the counts: 45 ticker-only matches on “BNB” (BNB Chain’s native coin) and 168 flags under review. Coinbase is omitted this week: its flags (mostly tokenized-stock names on BNB Chain DEX pools) are under manual review. These are automated signals for human review, not legal findings or accusations against any person. DeepCounterfeit is not affiliated with the brands named; trademarks belong to their owners. Coins appear 24 h after launch. Corrections: /terms#corrections.
Is your brand on this list?
Get real-time alerts the minute a coin using your name launches, with takedown-ready evidence.