Market manipulation patterns on pump.fun
Updated 23 Oct 2026 17:48 UTC. Wallet clustering, pump-and-dump patterns, caller behavior and exchange cash-out paths, from public on-chain data. Methodology & disputes · API: /v1/forensics/trace/<wallet>, /v1/forensics/token/<mint>, /v1/forensics/kol/<wallet|handle> (MCP: trace_wallet, token_manipulation_score, kol_scorecard).
New: Contest watch, independent integrity monitoring of the pump.fun Squads Invitational (anomaly indicators and evidence packs).
Case files
279 evidence packs built 2026-10-23 18:31:52 UTC: 209 token, 30 cluster, 40 kol. Each pack lists every supporting transaction (Solscan links, UTC block time, amounts), the funding and exchange cash-out graph with label sources, a timeline of launch, early buys, calls and sells with price impact, per-wallet P&L, detector results with confidence and false-positive notes, and a SHA-256 hash of the pack. Detectors fired: creator sell-off 208, caller sold into call 166, bundled launch 153, recurring launch-and-exit 30, sells after call 11. Public pages are previews; the full JSON, printable HTML and PDF are in the API (/v1/forensics/case/<id>) and MCP tool forensics_case.
| Case | Kind | Subject | Detectors fired | Strength |
|---|---|---|---|---|
TK-f77684b2d8 | token | Energy Coin (ENERGY) — fhA6…pump | bundled launch, creator sell-off, sells after call, caller sold into call | 3.37 |
TK-8f425322b1 | token | Kimchi (Kimchi) — FJJy…pump | bundled launch, creator sell-off, sells after call, caller sold into call | 3.3 |
TK-b854841b3c | token | Unauthorized INU (UI) — G9nz…pump | bundled launch, creator sell-off, sells after call, caller sold into call | 3.13 |
TK-f0f8487806 | token | MetaAnthNVDAGoogleOPENAISPCX (MANGOS) — 5qNH…pump | bundled launch, creator sell-off, sells after call | 2.62 |
TK-094ddbfeb6 | token | onboard.markets (ONBOARD) — CADG…pump | bundled launch, creator sell-off, caller sold into call | 2.57 |
TK-69a98e0b19 | token | PHP Crawler (phpcrawler) — HQdC…pump | bundled launch, creator sell-off, caller sold into call | 2.57 |
TK-f76a6a80f0 | token | coge (Luna) — hqAs…pump | bundled launch, creator sell-off, caller sold into call | 2.57 |
TK-d3bc088b05 | token | Justice for Gainzy (GAINZY) — 2BTU…pump | bundled launch, creator sell-off, caller sold into call | 2.57 |
CL-C5934fb74 | cluster | Creator group C5934fb74 — 2 creator wallet(s), 51 launches | recurring launch-and-exit | 1.38 |
CL-C39c73283 | cluster | Creator group C39c73283 — 1 creator wallet(s), 44 launches | recurring launch-and-exit | 1.35 |
CL-S0fedbaad | cluster | Creator group S0fedbaad — 1 creator wallet(s), 24 launches | recurring launch-and-exit | 1.28 |
CL-C99de505f | cluster | Creator group C99de505f — 3 creator wallet(s), 107 launches | recurring launch-and-exit | 1.27 |
CL-C12789d69 | cluster | Creator group C12789d69 — 3 creator wallet(s), 21 launches | recurring launch-and-exit | 1.24 |
CL-S3b39fc3f | cluster | Creator group S3b39fc3f — 1 creator wallet(s), 57 launches | recurring launch-and-exit | 1.17 |
CL-Cda5c8606 | cluster | Creator group Cda5c8606 — 1 creator wallet(s), 57 launches | recurring launch-and-exit | 1.15 |
CL-C24087212 | cluster | Creator group C24087212 — 1 creator wallet(s), 56 launches | recurring launch-and-exit | 1.12 |
KOL-80a5268dae | kol | Caller GoatedCallsOnly (@xVolkzGaming) — GjGX…Jj2p | caller sold into call | 0.9 |
KOL-f95c1c54eb | kol | Caller wenZoo (@WenZ0ooo) — D1ab…1dwe | caller sold into call | 0.9 |
KOL-48db6b0895 | kol | Caller fair69 (@fairtrades69) — C4ud…4psU | caller sold into call | 0.89 |
KOL-69c05b5f27 | kol | Caller Zepto_Official (@ZeptoOfficial) — HL9r…uk3b | caller sold into call | 0.89 |
KOL-49606da7e4 | kol | Caller notwaiterg_ — 6A73…tnMR | caller sold into call | 0.89 |
KOL-aafaab302c | kol | Caller 0xMartin — 6Fak…JX1d | caller sold into call | 0.87 |
KOL-5c277df855 | kol | Caller degen_lotus (@degen_lotus) — 5Y5n…9Pge | caller sold into call | 0.86 |
KOL-e61900183b | kol | Caller sh4vwty (@sh4vwty) — 387F…9LaH | caller sold into call | 0.85 |
Where the money went
Outbound SOL/USDC from creator wallets, followed up to 3 hops, until it reached a hot wallet labeled as a centralized exchange. Amounts are upper bounds of the traced wallet's funds on each path (the smallest transfer along the path). An intermediate address that forwards to an exchange hot wallet is likely an exchange deposit address, which exchanges can map to an account on request from law enforcement or a brand's counsel.
| Wallet | Pattern | Tx |
|---|---|---|
Afa1…Tqpvimpersonation creator | up to 66.40 SOL moved to an address that forwarded to a Binance hot wallet (likely deposit address) within 2 hop(s) | ZM4kT…uYJJz |
9gm3…zKUVserial launcher | up to 40.00 SOL moved to an address that forwarded to a MEXC hot wallet (likely deposit address) within 1 hop(s) wallet first funded with 40.000 SOL from a MEXC hot wallet (exchange withdrawal) | 4BH8E…xGrdw |
7Lda…5YwSimpersonation creator | up to 20.00 SOL moved to an address that forwarded to a Binance hot wallet (likely deposit address) within 3 hop(s) | 2Gb16…5vE4Q |
C2N2…p7rccreator of KOL-called token | up to 5.00 SOL moved to an address that forwarded to a Binance hot wallet (likely deposit address) within 2 hop(s) | 4BCRz…SskGw |
5SW7…KiKgserial launcher | up to 2.83 SOL moved to an address that forwarded to a Binance hot wallet (likely deposit address) within 1 hop(s) | 39Gg2…wwCH9 |
3HYJ…C8b2impersonation creator | up to 2.83 SOL moved to an address that forwarded to a Binance hot wallet (likely deposit address) within 1 hop(s) | 5e2Gt…xBqi4 |
GFA2…476acreator of KOL-called token | up to 2.16 SOL moved to an address that forwarded to a Binance hot wallet (likely deposit address) within 2 hop(s) | 2kEbC…LGbk2 |
B2LU…hhWicreator of KOL-called token | wallet first funded with 1.242 SOL from a Binance hot wallet (exchange withdrawal) | 3WHS4…hc5AS |
7q4a…Dnrjcreator of KOL-called token | wallet first funded with 5.054 SOL from a Bybit hot wallet (exchange withdrawal) | 3vTT3…wv4uh |
3Qiv…cJXyimpersonation creator | wallet first funded with 0.397 SOL from a Binance hot wallet (exchange withdrawal) | 4HEjv…UHTpi |
6GBn…KDVTimpersonation creator | wallet first funded with 4.540 SOL from a Bybit hot wallet (exchange withdrawal) | qVZkM…cD2pD |
8Cfr…opScimpersonation creator | wallet first funded with 2.220 SOL from a KuCoin hot wallet (exchange withdrawal) | 5Ae3g…pUMCH |
Repeat launcher groups
Creator wallets grouped by shared funding wallets, shared exchange deposit paths and repeat creation-block buyers, with 5+ launches in 7 days (3+ analyzed). "Serial pattern" = 80%+ of analyzed launches died (below 30% of peak and no trades for 2 h), consistent with serial pump-and-dump launches.
| Group | Launches 7d | Died | Creator dumps | Bundled | Early-wallet net SOL | Score | Serial pattern | Examples |
|---|---|---|---|---|---|---|---|---|
S4089f362case file 1 creator wallet(s), 1 linked | 20 | 7/8 | 8 | 2 | 51.5 | 95 | yes | TeslaPad, PokeIndex, DacityPad |
Cc1226278case file 3 creator wallet(s), 8 linked | 23 | 6/8 | 8 | 8 | 64.4 | 90 | Motion, Work, Celebrity | |
C3cf171e2case file 1 creator wallet(s), 2 linked | 15 | 6/7 | 7 | 7 | 45.4 | 86 | yes | Моисей, BUZZMAAM, Nailong |
C21d2751bcase file 1 creator wallet(s), 4 linked | 10 | 5/5 | 5 | 5 | 64.6 | 85 | yes | Banana, CSTR, Wanko |
S0235ac93case file 1 creator wallet(s), 1 linked | 10 | 3/3 | 3 | 3 | 49.8 | 85 | yes | Octopus, Wars, APInex |
C1527418bcase file 1 creator wallet(s), 4 linked | 15 | 5/6 | 6 | 6 | 29.6 | 85 | yes | PauseAI, SI, CLM |
C906babd9case file 2 creator wallet(s), 3 linked | 15 | 13/15 | 13 | 15 | 22.5 | 85 | yes | Particle, zonki, Particle |
C02a836e9case file 1 creator wallet(s), 11 linked | 35 | 7/9 | 5 | 9 | 69.8 | 84 | ENERGY, HIEN, ARENA | |
Cd9e5f2841 creator wallet(s), 5 linked | 22 | 3/5 | 5 | 5 | 23.3 | 84 | HI, NIGEL, Humor | |
S0fedbaadcase file 1 creator wallet(s), 1 linked | 17 | 5/8 | 8 | 8 | 303.4 | 80 | Binta, Kpepe, AnsemBubble | |
C67d66616case file 2 creator wallet(s), 6 linked | 10 | 3/3 | 2 | 3 | 114.0 | 80 | yes | ONBOARD, phpcrawler, verse |
C5934fb74case file 2 creator wallet(s), 7 linked | 42 | 10/21 | 21 | 21 | 149.7 | 79 | Luna, Japan, offline | |
C3bd9449ccase file 1 creator wallet(s), 2 linked | 41 | 5/10 | 8 | 10 | 47.0 | 77 | INU, INU, INU | |
Ca29d4327case file 1 creator wallet(s), 2 linked | 72 | 12/27 | 24 | 25 | 352.6 | 76 | VIEW, MERCURY, OPENAPE | |
Sd894bf66case file 1 creator wallet(s), 1 linked | 13 | 4/6 | 6 | 6 | 98.0 | 76 | Моисей, DancinHippo, Binta |
Caller scorecards
Public pump.fun callouts by accounts with 1,000+ followers, joined with the caller wallet's own on-chain trades. Ranked on calls of tokens the caller did not create. "Bought before call" = the caller wallet bought the token before posting it; "Sold within 1 h" = of those, the share it sold within an hour after the call. Creator→caller transfers are only counted when found in a traced creator wallet.
| Caller (public handle) | Calls on others' tokens | Bought before call | Median lead | Sold within 1 h | Token −50% within 1 h | Calls on serial-group tokens | Creator→caller transfers |
|---|---|---|---|---|---|---|---|
mamiiicammm · @crypto_cammm8iw7…vqsc 2,374 followers | 114 +0 own launches | 89% | 17 s | 96% | 29% | 1 | 0 |
EustazZ · @Eustazzeus · case fileFqam…zrve 3,290 followers | 106 +0 own launches | 94% | 15 s | 97% | 69% | 1 | 0 |
MainCharacter__ · case file6gzh…2FmQ 1,310 followers | 119 +0 own launches | 90% | 62 s | 84% | 65% | 1 | 0 |
daddychilllll · case filepXGQ…31yV 12,962 followers | 103 +3 own launches | 89% | 16 s | 96% | 33% | 1 | 0 |
Emmyk · @_emmaonchain_7QBQ…VXNi 6,620 followers | 96 +1 own launches | 93% | 24 s | 99% | 19% | 0 | 0 |
ewakez · case file7g2M…8r11 1,338 followers | 108 +15 own launches | 87% | 30 s | 93% | 70% | 0 | 0 |
fair69 · @fairtrades69 · case fileC4ud…4psU 8,433 followers | 78 +0 own launches | 100% | 42 s | 96% | 33% | 0 | 0 |
lastunknown · @cparkerz42913B1ZM…sQnX 17,125 followers | 95 +0 own launches | 85% | 23 s | 90% | 53% | 2 | 0 |
otis93finity · @Lolzmag274039 · case fileGDRS…vBDN 4,829 followers | 83 +0 own launches | 83% | 25 s | 94% | 47% | 2 | 0 |
ragnarlodbroken · @SinkingMexico5zXd…6crR 4,608 followers | 86 +0 own launches | 94% | 21 s | 79% | 7% | 0 | 0 |
dumbasss · @TortillasTownHLLX…JVmk 5,761 followers | 78 +0 own launches | 83% | 16 s | 98% | 49% | 1 | 0 |
welcomerich · case file4JXU…nPaL 2,186 followers | 82 +0 own launches | 83% | 35 s | 91% | 63% | 2 | 0 |
letsbereal100 · @NeroKing2415H4jM…eb1d 4,347 followers | 78 +0 own launches | 94% | 15 s | 85% | 23% | 0 | 0 |
DameWebThree · @TrenchDame · case file8274…RBMC 2,648 followers | 72 +4 own launches | 89% | 25 s | 95% | 51% | 0 | 0 |
sh4vwty · @sh4vwty · case file387F…9LaH 53,360 followers | 62 +0 own launches | 98% | 41 s | 97% | 53% | 0 | 0 |
buddhaaaaa · @mofo_chad · case file3VUN…e9vC 28,835 followers | 66 +0 own launches | 91% | 11 s | 97% | 55% | 1 | 0 |
banval · @Ban_Val · case fileEqiF…r1Zb 18,931 followers | 76 +1 own launches | 88% | 24 s | 82% | 67% | 1 | 0 |
degen_lotus · @degen_lotus · case file5Y5n…9Pge 1,496 followers | 57 +0 own launches | 96% | 49 s | 96% | 63% | 0 | 0 |
VALANTIS · @worldonpump · case fileFqpx…cfDb 4,083 followers | 62 +1 own launches | 89% | 9 s | 94% | 29% | 1 | 0 |
WARBOSS8yq5…4Gbi 3,317 followers | 88 +15 own launches | 76% | 12 s | 70% | 59% | 1 | 0 |
Automated on-chain pattern analysis of public blockchain data. Labels describe transaction patterns "consistent with" known manipulation techniques; they are not findings of wrongdoing by any person, and wallets are not linked to real identities. Exchange labels come from public community datasets and can be incomplete or wrong. Not investment, financial or legal advice. Disputes and corrections: admin@deepcounterfeit.com or /terms#corrections.