Case file SQ-6f8a1d53f5: Squad chungusfnf: 3 contest-integrity indicator(s), Squad Invitiational
Summary
- Squad chungusfnf has an anomaly score of 75 of 100 (rank 8 of the squads we score) from 3 indicator(s): 3 × cross-squad same-minute co-trading.
- 181 supporting transactions with Solscan links; every row can be checked on any Solana node.
- Data is from before the official start (2026-10-26 14:00 UTC); it describes pre-contest trading, not contest results.
- These are statistical patterns for human review, not a finding of wrongdoing or an accusation against any person or squad.
Subject
| squad | chungusfnf |
|---|---|
| squad id | 54dc5126-dae0-4210-89a9-d83041882a25 |
| competition | Squad Invitiational |
| competition url | https://pump.fun/competitions/squad-invitiational |
| contest status | pre-start |
| anomaly score | 75 |
| anomaly rank | 8 |
| indicators fired | 3 |
| wallets in indicators | 5hAgYC8TJCcEZV7LTXAzkTrm7YL29YXyQQJPCNrG84zMB9kJYdzb4gB9AC3aFChReDhJ2D5YDCaR4UrEoen2NcyCEvRRFRosRLPufKD3T5cv3Gfi1VAFJUZaBUwivWHk5zRhGLLth2eP23BAwYrFZqpdz1QmkcaBx7RNjpzZqXkPVGtGHB3GebzspXg5PBpeqewkjHPxugf4Uhx8xdZWGPC9q5ks |
Detectors
Each detector reports on-chain facts only, with a confidence from 0 to 1 that the pattern is present (not a finding about intent or identity).
In the last 7 days, wallets of this squad and of squad RichForeverr traded the same token on the same side within 60 seconds 77 times across 6 tokens (about $16,540 combined).
False-positive risk: Shared alpha/Telegram groups, copy-trading bots and popular launches make wallets in different squads trade the same token within a minute; frequency across several tokens is the signal, not any single event.
Evidence transactions:
ndnxkY…cpQfLw 3Bb9hs…TJLB4d 5QibbW…cYLFTX MuEbDY…5951vk 2NtZpx…timNyE 5TAChf…9egoG1 91orpe…cUQgiZ 411D2U…DiWGM6 6nRcYK…auLjQK 61cZsc…eDvf5R 59LFvm…GueaRD 5NHW6k…jq2iDe 2Q92js…yj11Mg 2v6CKv…UvQaV4 5ai417…BF7Ab4 5FAga8…AFrnaQ 2vZuaX…nPZUyF 4GpQvB…1duBFG CeA2tA…o19pNp 5dssDr…g2wSbm 3RWgVZ…KBnVNp 571JR7…7iqv9x 2RB3bF…ZofPgA 5zvLtc…HCRAg5 3mYKPr…J6KwgV 34Lg4X…9eDJtd Rwtc1f…wzatLT 4GF29r…iAYAUV 34cijj…xLSupY 4pxnfw…aLbPTq 3AJiQD…U6Zavz 2zbUBr…qvhb8X 3Lk91P…zcL23c 4iSg3r…UMDmiM 3Agm4i…pkoUFC 4zh14V…RHMQPv 5vefxj…XGghiQ 46hUe4…dgNSeg 52W9Gc…M8JNzG 4PPNok…nrCr31In the last 7 days, wallets of this squad and of squad woofnf traded the same token on the same side within 60 seconds 76 times across 14 tokens (about $55,892 combined).
False-positive risk: Shared alpha/Telegram groups, copy-trading bots and popular launches make wallets in different squads trade the same token within a minute; frequency across several tokens is the signal, not any single event.
Evidence transactions:
3Bb9hs…TJLB4d Mj29rG…UAKbMu 3LNWKT…KWGxVF MuEbDY…5951vk 2NtZpx…timNyE 5TAChf…9egoG1 91orpe…cUQgiZ 4NEM6Z…pQkEd7 j23J2E…HE63Pg Zw7AEc…LaLyDA 3RQnQx…ZLnwn7 3ZKndH…ehjvWC 5UHZV5…wBEwfj 4HVr6b…sV5bKK tDhAnh…MHYD9w 4Zhk2P…B2q1SF 4gzn2q…5iQGv4 2vEH6b…sqmFMm Hf9zfX…BuWYqC 5bU91n…dhJuaF BTZPxq…UbJrNu 5eSkty…BK7jJr 3ZCssD…enwpQU 3s9NwH…XAse5E 5LNWqi…kySyjW 3akp3B…MjryH2 2iwdLQ…N4i4V6 4zZVAa…v6ikaq bR8TYD…GVWqMS 3mdjAm…x26pS5 4o2xrS…CbjhBF 4ZhzAB…Y5dB1T 2DsGFq…reTzcS 29tpy8…PEsDCt 3Btnk3…FiAMHS 3A9E6Y…2Vcj5b 5JSEEG…MdZL1U 4gpKx6…hPVaEj 2nH1qv…d7kMPV 632AhT…tYbmzGIn the last 7 days, wallets of this squad and of squad axon traded the same token on the same side within 60 seconds 43 times across 13 tokens (about $14,945 combined).
False-positive risk: Shared alpha/Telegram groups, copy-trading bots and popular launches make wallets in different squads trade the same token within a minute; frequency across several tokens is the signal, not any single event.
Evidence transactions:
374EdR…C1pPvo 2qVTfD…omzyhh 4RWQZc…QNX8Xd 3oaSja…SXiePv skxEzC…rVJHB3 36aV1s…Wi6MLm 5maAP6…3KdZa9 2fSJw7…BVBxiq 5Tu8EA…k5etQ1 3uDsSf…Mo1VeS R6jf4S…p7kDwg 4dTqHW…XRcnE5 4NESEW…Y5xtkn 5zEpTK…4WtfbR 2hsWg5…XzvNSL 5UqTNP…oUTF8s 66EwG7…djLxrL 5LMtWF…HM8Z9U Uq1ZJ6…MiRDDJ 29tpy8…PEsDCt ryxPgx…y7bbzk 56YHab…w5PMnV 3A9E6Y…2Vcj5b 5JSEEG…MdZL1U 4gpKx6…hPVaEj btwhRZ…RbFCG7 8YEXab…ZyJwj8 5opfFk…MH6DMC 3uwNrZ…xbUHei 4VgBtW…KJCKLc 3zbvV3…5QuB5m 2Do3Ma…9pjnZu 4qo41e…Hn3aLy 5wCxDe…w3v8fC 4SKCoe…Uz6CwA 59ERJp…ke524e 4ABrZW…2hW8Ce 4Y31CP…9vF7ky 4Gg4Ev…8BYwL4 3hWUH2…XZZRPpNot triggered in this build.
False-positive risk: Tokens received by transfer from the holder's own other wallet, airdrops or trades outside our coverage show no recorded cost.
Not triggered in this build.
False-positive risk: Marks in thin tokens move fast; a holder may intend to hold rather than exit.
Not triggered in this build.
False-positive risk: MEV/arbitrage bots and fast traders produce round trips.
Not triggered in this build.
False-positive risk: Ordinary buying near a snapshot also moves thin tokens.
Not triggered in this build.
False-positive risk: Exchanges, bridges and shared services fund many unrelated wallets.
Not triggered in this build.
False-positive risk: New participants, wallet rotation for privacy and our partial history walk (public RPC, recent signatures only) can all make a wallet look recently funded.
Timeline
150 of 181 events shown (first buy per wallet; all creator trades; calls; peak; last trade).
| Time (UTC) | Event | Wallet / caller | SOL | Tokens (% supply) | Mcap SOL | Tx / link |
|---|---|---|---|---|---|---|
| 2026-10-17 04:29:11 UTC | co-trade buy DYxS…pump | woofnf member (alwaysfade) HNKv…2ZEw | 1.956 | 4WVVSQ…PFyPVv | ||
| 2026-10-17 04:29:13 UTC | co-trade buy DYxS…pump | woofnf member (alwaysfade) HNKv…2ZEw | 0.147 | 3TCSpw…Aa9Hpu | ||
| 2026-10-17 04:29:13 UTC | co-trade buy DYxS…pump | woofnf member (alwaysfade) HNKv…2ZEw | 0.147 | 4eBf9o…squfch | ||
| 2026-10-17 04:29:23 UTC | co-trade buy DYxS…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.695 | 3wjHSR…iBzw9t | ||
| 2026-10-17 04:29:26 UTC | co-trade sell DYxS…pump | woofnf member (alwaysfade) HNKv…2ZEw | 0.554 | 2o32aR…947JmL | ||
| 2026-10-17 04:29:26 UTC | co-trade sell DYxS…pump | woofnf member (alwaysfade) HNKv…2ZEw | 1.116 | 2WdLQ6…WHtPBM | ||
| 2026-10-17 04:29:29 UTC | co-trade sell DYxS…pump | woofnf member (alwaysfade) HNKv…2ZEw | 3.155 | 62erZv…8DqW2Z | ||
| 2026-10-17 04:29:36 UTC | co-trade buy DYxS…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 0.313 | KidhRh…9MW4h6 | ||
| 2026-10-17 04:29:47 UTC | co-trade sell DYxS…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.532 | 3vsPMB…toYsRy | ||
| 2026-10-17 18:50:26 UTC | co-trade buy Ggz7…bxvU | axon member (schoen / @Schoen_xyz) 5hAg…84zM | 5.867 | 5wCxDe…w3v8fC | ||
| 2026-10-17 18:50:42 UTC | co-trade buy Ggz7…bxvU | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.565 | 4SKCoe…Uz6CwA | ||
| 2026-10-17 18:50:42 UTC | co-trade buy Ggz7…bxvU | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.672 | 59ERJp…ke524e | ||
| 2026-10-17 18:50:54 UTC | co-trade buy Ggz7…bxvU | axon member (schoen / @Schoen_xyz) 5hAg…84zM | 0.978 | 4ABrZW…2hW8Ce | ||
| 2026-10-18 01:35:17 UTC | co-trade buy y4uY…pump | axon member (buddhaaaaa / @mofo_chad) 3VUN…e9vC | 0.01 | 5gCGLc…mBRFn5 | ||
| 2026-10-18 01:35:25 UTC | co-trade buy y4uY…pump | axon member (buddhaaaaa / @mofo_chad) 3VUN…e9vC | 0.01 | 4visT3…Y85xW7 | ||
| 2026-10-18 01:35:28 UTC | co-trade buy y4uY…pump | axon member (buddhaaaaa / @mofo_chad) 3VUN…e9vC | 0.01 | 5GFxrd…5EGs4q | ||
| 2026-10-18 01:35:32 UTC | co-trade buy y4uY…pump | axon member (buddhaaaaa / @mofo_chad) 3VUN…e9vC | 0.01 | 3znDWz…sSKgAc | ||
| 2026-10-18 01:35:36 UTC | co-trade buy y4uY…pump | axon member (buddhaaaaa / @mofo_chad) 3VUN…e9vC | 0.01 | 39yXUN…vEqxH2 | ||
| 2026-10-18 01:36:17 UTC | co-trade buy y4uY…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.682 | 3V75Ls…xXHihx | ||
| 2026-10-18 01:36:31 UTC | co-trade buy y4uY…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 0.909 | 6Zaku7…k9ncn3 | ||
| 2026-10-18 01:36:58 UTC | co-trade buy y4uY…pump | axon member (buddhaaaaa / @mofo_chad) 3VUN…e9vC | 0.01 | 32mRv4…SqgjV9 | ||
| 2026-10-18 01:37:02 UTC | co-trade buy y4uY…pump | axon member (buddhaaaaa / @mofo_chad) 3VUN…e9vC | 0.01 | 2HmF6r…Mxbv92 | ||
| 2026-10-18 01:37:15 UTC | co-trade sell y4uY…pump | axon member (buddhaaaaa / @mofo_chad) 3VUN…e9vC | 4.388 | 64SEh6…dJuzu8 | ||
| 2026-10-18 01:38:13 UTC | co-trade sell y4uY…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.837 | 5cHub2…63WemD | ||
| 2026-10-18 15:29:17 UTC | co-trade buy CiP2…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 0.471 | 3FhZzX…2tjeE6 | ||
| 2026-10-18 15:29:17 UTC | co-trade buy CiP2…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 0.496 | 2knkKU…voq4hK | ||
| 2026-10-18 15:29:17 UTC | co-trade buy CiP2…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 0.53 | 47uguJ…pjKT2K | ||
| 2026-10-18 15:29:22 UTC | co-trade buy CiP2…pump | chungusfnf member (PrimeTastyBarge) GLLt…VGtG | 1.286 | 48LK4S…Yt5cYa | ||
| 2026-10-18 15:29:24 UTC | co-trade buy CiP2…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 0.113 | 4TfFQ5…2usgbm | ||
| 2026-10-18 15:29:24 UTC | co-trade buy CiP2…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 0.116 | 4B31sp…idCqAm | ||
| 2026-10-18 15:29:24 UTC | co-trade buy CiP2…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 0.126 | 5GMzwc…EtyTRe | ||
| 2026-10-18 15:29:31 UTC | co-trade buy CiP2…pump | RichForeverr member (IzCryptoG / @IzCryptoG) DsT2…g3jZ | 0.489 | 2oKc9M…9SdUGk | ||
| 2026-10-18 15:29:31 UTC | co-trade buy CiP2…pump | RichForeverr member (IzCryptoG / @IzCryptoG) DsT2…g3jZ | 0.489 | 3p5bJ1…1hAvhM | ||
| 2026-10-18 15:29:33 UTC | co-trade buy CiP2…pump | RichForeverr member (IzCryptoG / @IzCryptoG) DsT2…g3jZ | 0.978 | 2rpZW2…bik4dk | ||
| 2026-10-18 15:29:49 UTC | co-trade buy CiP2…pump | RichForeverr member (IzCryptoG / @IzCryptoG) DsT2…g3jZ | 1.956 | 5XFzEw…hpg8Yz | ||
| 2026-10-18 15:29:49 UTC | co-trade buy CiP2…pump | woofnf member (makupnl / @makupnl) 2oYN…3zBa | 2.476 | YMdA7M…kcPDRg | ||
| 2026-10-18 16:35:35 UTC | co-trade buy 5L6t…1Pyp | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.257 | 3uDsSf…Mo1VeS | ||
| 2026-10-18 16:35:40 UTC | co-trade buy 5L6t…1Pyp | axon member (schoen / @Schoen_xyz) 5hAg…84zM | 1.467 | R6jf4S…p7kDwg | ||
| 2026-10-18 16:35:58 UTC | co-trade sell 5L6t…1Pyp | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.281 | 4dTqHW…XRcnE5 | ||
| 2026-10-18 16:36:02 UTC | co-trade sell 5L6t…1Pyp | axon member (schoen / @Schoen_xyz) 5hAg…84zM | 1.722 | 4NESEW…Y5xtkn | ||
| 2026-10-18 16:46:44 UTC | co-trade buy Gkme…Sm4r | woofnf member (1017kyro / @kyro10k) B9kJ…NcyC | 6.844 | MtaEf4…qCNBTC | ||
| 2026-10-18 16:46:44 UTC | co-trade buy Gkme…Sm4r | woofnf member (1017kyro / @kyro10k) B9kJ…NcyC | 6.844 | 5Bctmd…EqySZV | ||
| 2026-10-18 16:46:45 UTC | co-trade buy Gkme…Sm4r | chungusfnf member (PrimeTastyBarge) GLLt…VGtG | 3.489 | 4PjwD9…n2HNkc | ||
| 2026-10-18 16:46:51 UTC | co-trade buy FAbq…GjUc | woofnf member (yous75 / @Yous__75) Ds7w…1fjS | 1.339 | 4QVfxp…n39CRE | ||
| 2026-10-18 16:46:52 UTC | co-trade buy FAbq…GjUc | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.255 | 4zcRou…994SL2 | ||
| 2026-10-18 16:46:53 UTC | co-trade buy FAbq…GjUc | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.186 | 4dgsjg…mNfpjf | ||
| 2026-10-18 16:46:55 UTC | co-trade sell FAbq…GjUc | woofnf member (yous75 / @Yous__75) Ds7w…1fjS | 0.062 | 3CjehT…KPqdaP | ||
| 2026-10-18 16:46:56 UTC | co-trade sell FAbq…GjUc | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.029 | 3NdWqF…Aj9eX4 | ||
| 2026-10-18 16:46:58 UTC | co-trade sell FAbq…GjUc | woofnf member (yous75 / @Yous__75) Ds7w…1fjS | 0.039 | jZaKov…5hT4N8 | ||
| 2026-10-18 16:47:00 UTC | co-trade sell FAbq…GjUc | woofnf member (yous75 / @Yous__75) Ds7w…1fjS | 0.689 | 38b2s4…43xshT | ||
| 2026-10-18 21:19:29 UTC | co-trade buy c1iX…pump | axon member (schoen / @Schoen_xyz) 5hAg…84zM | 2.933 | 5EWk5o…JND6cT | ||
| 2026-10-18 21:19:49 UTC | co-trade buy c1iX…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.652 | 3yC5Kp…8rXW5o | ||
| 2026-10-18 21:20:25 UTC | co-trade sell c1iX…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.596 | 61AQpi…YWzEmY | ||
| 2026-10-18 21:20:31 UTC | co-trade buy c1iX…pump | axon member (schoen / @Schoen_xyz) 5hAg…84zM | 0.978 | 4iW2Rh…2kRApC | ||
| 2026-10-18 21:21:25 UTC | co-trade sell c1iX…pump | axon member (schoen / @Schoen_xyz) 5hAg…84zM | 4.474 | rFLxMq…69cBUe | ||
| 2026-10-18 23:14:55 UTC | co-trade sell GQwo…pump | chungusfnf member (PrimeTastyBarge) GLLt…VGtG | 1.393 | 2Do3Ma…9pjnZu | ||
| 2026-10-18 23:15:32 UTC | co-trade sell GQwo…pump | axon member (schoen / @Schoen_xyz) 5hAg…84zM | 3.14 | 4qo41e…Hn3aLy | ||
| 2026-10-19 00:44:30 UTC | co-trade buy BR7g…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.633 | 632AhT…tYbmzG | ||
| 2026-10-19 00:44:30 UTC | co-trade buy BR7g…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 0.987 | p6yyhp…h2BY4W | ||
| 2026-10-19 00:44:32 UTC | co-trade buy BR7g…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 0.335 | 2JbRL6…SDNo4z | ||
| 2026-10-19 00:44:32 UTC | co-trade buy BR7g…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 0.296 | 4GeXp2…p9NsAF | ||
| 2026-10-19 00:45:27 UTC | co-trade buy BR7g…pump | woofnf member (fragzsol) Hwsc…7vnz | 4.889 | Xdm55o…nxy4oS | ||
| 2026-10-19 01:02:14 UTC | co-trade buy 4Xsq…pump | axon member (schoen / @Schoen_xyz) 5hAg…84zM | 0.293 | 5maAP6…3KdZa9 | ||
| 2026-10-19 01:03:01 UTC | co-trade buy 4Xsq…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.742 | 2fSJw7…BVBxiq | ||
| 2026-10-19 01:03:03 UTC | co-trade buy 4Xsq…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.631 | 5Tu8EA…k5etQ1 | ||
| 2026-10-19 14:57:18 UTC | co-trade buy F8FB…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 0.994 | 3uwNrZ…xbUHei | ||
| 2026-10-19 14:57:19 UTC | co-trade buy F8FB…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 0.339 | 3zbvV3…5QuB5m | ||
| 2026-10-19 14:57:54 UTC | co-trade buy F8FB…pump | axon member (schoen / @Schoen_xyz) 5hAg…84zM | 0.978 | 4VgBtW…KJCKLc | ||
| 2026-10-19 15:56:25 UTC | co-trade buy CGb9…QmjD | woofnf member (makupnl / @makupnl) 2oYN…3zBa | 1.023 | 3VzA8A…Hsomda | ||
| 2026-10-19 15:56:39 UTC | co-trade buy CGb9…QmjD | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.696 | 3YQfsU…WvZhrb | ||
| 2026-10-19 15:56:58 UTC | co-trade buy CGb9…QmjD | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 0.326 | 43VttX…pCCjK7 | ||
| 2026-10-19 16:58:53 UTC | co-trade buy 6797…xSXq | axon member (schoen / @Schoen_xyz) 5hAg…84zM | 2.933 | 5zEpTK…4WtfbR | ||
| 2026-10-19 16:59:03 UTC | co-trade buy 6797…xSXq | chungusfnf member (PrimeTastyBarge) GLLt…VGtG | 1.722 | 2hsWg5…XzvNSL | ||
| 2026-10-19 16:59:12 UTC | co-trade buy 6797…xSXq | axon member (FaZeBlaze / @FaZeBlaze) FhwF…aYMA | 1.956 | 5UqTNP…oUTF8s | ||
| 2026-10-19 16:59:29 UTC | co-trade buy 6797…xSXq | axon member (schoen / @Schoen_xyz) 5hAg…84zM | 0.01 | 66EwG7…djLxrL | ||
| 2026-10-19 17:00:31 UTC | co-trade sell 6797…xSXq | axon member (schoen / @Schoen_xyz) 5hAg…84zM | 2.4 | 5LMtWF…HM8Z9U | ||
| 2026-10-19 17:01:27 UTC | co-trade sell 6797…xSXq | chungusfnf member (PrimeTastyBarge) GLLt…VGtG | 1.245 | Uq1ZJ6…MiRDDJ | ||
| 2026-10-19 17:12:53 UTC | co-trade buy RcsS…pump | axon member (schoen / @Schoen_xyz) 5hAg…84zM | 1.956 | 4Y31CP…9vF7ky | ||
| 2026-10-19 17:13:33 UTC | co-trade buy RcsS…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.788 | 4Gg4Ev…8BYwL4 | ||
| 2026-10-19 17:13:43 UTC | co-trade buy RcsS…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.956 | 3hWUH2…XZZRPp | ||
| 2026-10-19 18:44:03 UTC | co-trade buy 9Rup…a97r | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.689 | 29tpy8…PEsDCt | ||
| 2026-10-19 18:44:03 UTC | co-trade buy 9Rup…a97r | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.709 | 3A9E6Y…2Vcj5b | ||
| 2026-10-19 18:44:18 UTC | co-trade sell 9Rup…a97r | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 2.355 | 4gpKx6…hPVaEj | ||
| 2026-10-19 18:44:21 UTC | co-trade buy 9Rup…a97r | woofnf member (1017kyro / @kyro10k) B9kJ…NcyC | 2.28 | 3Btnk3…FiAMHS | ||
| 2026-10-19 18:44:22 UTC | co-trade buy 9Rup…a97r | axon member (schoen / @Schoen_xyz) 5hAg…84zM | 2.933 | ryxPgx…y7bbzk | ||
| 2026-10-19 18:44:23 UTC | co-trade buy 9Rup…a97r | axon member (schoen / @Schoen_xyz) 5hAg…84zM | 1.956 | 56YHab…w5PMnV | ||
| 2026-10-19 18:44:29 UTC | co-trade sell 9Rup…a97r | woofnf member (1017kyro / @kyro10k) B9kJ…NcyC | 2.221 | 2nH1qv…d7kMPV | ||
| 2026-10-19 18:44:37 UTC | co-trade buy 9Rup…a97r | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 3.333 | 5JSEEG…MdZL1U | ||
| 2026-10-19 18:44:45 UTC | co-trade sell 9Rup…a97r | axon member (schoen / @Schoen_xyz) 5hAg…84zM | 3.608 | btwhRZ…RbFCG7 | ||
| 2026-10-20 00:16:37 UTC | co-trade buy 5nbo…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.621 | 3RWgVZ…KBnVNp | ||
| 2026-10-20 00:16:37 UTC | co-trade buy 5nbo…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.771 | 2RB3bF…ZofPgA | ||
| 2026-10-20 00:16:40 UTC | co-trade buy 5nbo…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 0.32 | 5zvLtc…HCRAg5 | ||
| 2026-10-20 00:16:40 UTC | co-trade buy 5nbo…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 0.294 | 3mYKPr…J6KwgV | ||
| 2026-10-20 00:17:10 UTC | co-trade buy 5nbo…pump | RichForeverr member (IzCryptoG / @IzCryptoG) DsT2…g3jZ | 0.978 | 571JR7…7iqv9x | ||
| 2026-10-20 00:19:13 UTC | co-trade sell 5nbo…pump | RichForeverr member (IzCryptoG / @IzCryptoG) DsT2…g3jZ | 1.136 | 34Lg4X…9eDJtd | ||
| 2026-10-20 00:20:06 UTC | co-trade sell 5nbo…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.926 | Rwtc1f…wzatLT | ||
| 2026-10-20 02:22:23 UTC | co-trade buy HSGH…WsSh | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.567 | 4ohYCB…ZoSp3n | ||
| 2026-10-20 02:22:24 UTC | co-trade buy HSGH…WsSh | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.514 | 62vrau…kyCpzn | ||
| 2026-10-20 02:22:34 UTC | co-trade buy HSGH…WsSh | woofnf member (alwaysfade) HNKv…2ZEw | 2.933 | 4v3yuR…9qYDMq | ||
| 2026-10-20 02:23:02 UTC | co-trade buy HSGH…WsSh | woofnf member (alwaysfade) HNKv…2ZEw | 0.001 | 531z11…vShuJj | ||
| 2026-10-20 02:23:18 UTC | co-trade buy HSGH…WsSh | woofnf member (alwaysfade) HNKv…2ZEw | 2.933 | 286Y2y…wwkb1j | ||
| 2026-10-20 02:23:19 UTC | co-trade buy HSGH…WsSh | woofnf member (alwaysfade) HNKv…2ZEw | 0.147 | 2ZYkBf…EHR8UD | ||
| 2026-10-20 16:35:38 UTC | co-trade buy F445…pump | RichForeverr member (Figzz1) Figz…tGP2 | 0.244 | 3RLH5U…1y47vq | ||
| 2026-10-20 16:35:51 UTC | co-trade buy F445…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.469 | 8YEXab…ZyJwj8 | ||
| 2026-10-20 16:36:47 UTC | co-trade buy F445…pump | axon member (FaZeBlaze / @FaZeBlaze) FhwF…aYMA | 0.978 | 5opfFk…MH6DMC | ||
| 2026-10-20 16:52:41 UTC | co-trade sell 3iF8…pump | axon member (schoen / @Schoen_xyz) 5hAg…84zM | 2.893 | skxEzC…rVJHB3 | ||
| 2026-10-20 16:52:49 UTC | co-trade sell 3iF8…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 2.499 | 36aV1s…Wi6MLm | ||
| 2026-10-20 17:42:24 UTC | co-trade buy 678V…JGmU | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.651 | 4GF29r…iAYAUV | ||
| 2026-10-20 17:42:24 UTC | co-trade buy 678V…JGmU | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 0.961 | 3AJiQD…U6Zavz | ||
| 2026-10-20 17:42:25 UTC | co-trade buy 678V…JGmU | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 0.329 | 2zbUBr…qvhb8X | ||
| 2026-10-20 17:42:26 UTC | co-trade buy 678V…JGmU | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 0.317 | 3Lk91P…zcL23c | ||
| 2026-10-20 17:42:45 UTC | co-trade buy 678V…JGmU | RichForeverr member (Richesss) DbWs…AEHm | 0.988 | 34cijj…xLSupY | ||
| 2026-10-20 17:43:14 UTC | co-trade buy 678V…JGmU | RichForeverr member (Richesss) DbWs…AEHm | 0.988 | 4pxnfw…aLbPTq | ||
| 2026-10-20 18:00:43 UTC | co-trade buy 4APb…pump | woofnf member (1017kyro / @kyro10k) B9kJ…NcyC | 6.844 | 3ZCssD…enwpQU | ||
| 2026-10-20 18:00:43 UTC | co-trade buy 4APb…pump | woofnf member (1017kyro / @kyro10k) B9kJ…NcyC | 6.844 | 4zZVAa…v6ikaq | ||
| 2026-10-20 18:00:44 UTC | co-trade buy 4APb…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.75 | 3s9NwH…XAse5E | ||
| 2026-10-20 18:00:44 UTC | co-trade buy 4APb…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.616 | 5LNWqi…kySyjW | ||
| 2026-10-20 18:00:44 UTC | co-trade sell 4APb…pump | woofnf member (1017kyro / @kyro10k) B9kJ…NcyC | 17.714 | bR8TYD…GVWqMS | ||
| 2026-10-20 18:00:46 UTC | co-trade buy 4APb…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 0.297 | 3akp3B…MjryH2 | ||
| 2026-10-20 18:00:47 UTC | co-trade buy 4APb…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 0.339 | 2iwdLQ…N4i4V6 | ||
| 2026-10-20 18:00:48 UTC | co-trade sell 4APb…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.435 | 3mdjAm…x26pS5 | ||
| 2026-10-20 18:00:49 UTC | co-trade sell 4APb…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 2.175 | 4o2xrS…CbjhBF | ||
| 2026-10-21 16:49:33 UTC | co-trade buy 3pMm…pump | woofnf member (makupnl / @makupnl) 2oYN…3zBa | 2.403 | 2vEH6b…sqmFMm | ||
| 2026-10-21 16:50:32 UTC | co-trade buy 3pMm…pump | chungusfnf member (snacky14 / @snackinu) HB3G…q5ks | 1.779 | Hf9zfX…BuWYqC | ||
