| squad | AlibabaFN |
|---|---|
| squad id | c1403d7b-2298-415f-ac58-a655c2e728d6 |
| competition | Squad Invitiational |
| competition url | https://pump.fun/competitions/squad-invitiational |
| contest status | pre-start |
| anomaly score | 75 |
| anomaly rank | 7 |
| indicators fired | 3 |
| wallets in indicators | 6KR7SorsUQtNH6CB6JpAnWCAKeTysa95iyXeWihdNeGT7q1HizvME4uvv3EtzXMj1cMhqQY2BZsJEafgD6fnQY2U8CnrSG1ZqsexYd9eZeMLN9Ku4S9cwtyy9McmLD3yhEqpB9kJYdzb4gB9AC3aFChReDhJ2D5YDCaR4UrEoen2NcyCEvRRFRosRLPufKD3T5cv3Gfi1VAFJUZaBUwivWHk5zRh |
Each detector reports on-chain facts only, with a confidence from 0 to 1 that the pattern is present (not a finding about intent or identity).
595NR8…ZxgyMQ 63rrZK…XVothb L2rEEa…CZrciF 4Y6fKZ…tT6efq 2ous7X…eHwrdt fbjhCm…QWtSHx 5LKnun…QxWezK 3wdfU5…YrEhfS RFCXBg…8fPNuT 4jWZA4…kJWYqR 4v6fMd…5SbjdK 5YxsZT…eRpdcF MUEiJv…6Xkr1n 6nRcYK…auLjQK FxZtZZ…6GpnjG 7JEwV2…XPFSuk 2B51xg…FdisXA 5NHW6k…jq2iDe 5j88pP…umGvm9 5qJeEk…4oFBc1 2QH6MF…evsLtF 3ugcpU…c6FAbq 49yoKd…L4xxYT 4BLGaK…ALQdRY 3rNDHD…ju8UYQ 42Dwm4…TJHe4L 5hcD73…HncLGn 3Fs7Qh…ggFRys 5wVQ6q…bivg7L 34m6VV…JbTeJe 2ud5aw…qjCXeM 4Z3WQA…pa2pDN F4g1Ga…FVoqZS 2tJyhC…TQFcQE 4oLxUr…4pDcje 3qpUrw…HAvWnd 3BetTW…7u5Xje 4Kaws7…4eyi2K 5puEwm…jygXc4 4GY86e…wp4EkE7jKUCA…N1eDc3 Zw7AEc…LaLyDA 3ZKndH…ehjvWC oWWokY…bkR46F FhCzWR…PsHeVX 5UHZV5…wBEwfj 5sAPhM…pp89Z1 4HVr6b…sV5bKK 5swEeN…u8eBS1 4SkxC2…wZPnEP 4ZKYZ3…Y3e1Kt tDhAnh…MHYD9w 34PwWA…fe29kq 5gu82n…eG3fyT 4Zhk2P…B2q1SF 4gzn2q…5iQGv4 2H6kew…qENPyd 4QV5TE…CsbLFf 52qunv…ALuHkT 4GY86e…wp4EkE GRv279…aYT1Pi 5HScnc…o6vZww 4ipEUt…eVrRiK 4s3WMT…fRM6YmAuXpXq…UE9qbf 4cXXvU…nAd7co 5XpYST…NnhELo 4i4UaP…u9k85o 2tRMHq…txXqzZ KTxcqH…Apw2fF 3Ara9K…MY7bCX 5atr8S…xMkT5a 35w49z…V5C6Fx 4GCPiC…JRQii7 5i1RQa…uFivN7 2KFNSg…xJMjTt 5xW8mL…AarERf 5bfxHE…p8oMzF 5HqZuh…3zU7vn 4N5MDi…oyRCb1 2n4k7q…ArkZSw 3dShuC…vuwfvb jGEP23…QPgzhc 22AeGU…CjaNq6 3X5Qdh…wMuAwa Je57FW…QLtR9M 4SzGKz…fs1HS2 kHdd3n…zpXydz 2k1JoF…WpER6o rhkJVC…63jPwg 2T3q1K…BEZJSh 2fWp5L…9jd3fj 31x26Q…fEkATK 4FJ3r9…pD9mKV 45DwZf…WU9jqq 5k5UKD…beZcjD102 of 102 events shown (first buy per wallet; all creator trades; calls; peak; last trade).
| Time (UTC) | Event | Wallet / caller | SOL | Tokens (% supply) | Mcap SOL | Tx / link |
|---|---|---|---|---|---|---|
| 2026-10-18 14:43:13 UTC | co-trade buy 7kxT…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 1.467 | 2H6kew…qENPyd | ||
| 2026-10-18 14:43:13 UTC | co-trade buy 7kxT…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 1.467 | 52qunv…ALuHkT | ||
| 2026-10-18 14:43:43 UTC | co-trade buy 7kxT…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 1.222 | 4GY86e…wp4EkE | ||
| 2026-10-18 14:43:43 UTC | co-trade buy 7kxT…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 1.222 | GRv279…aYT1Pi | ||
| 2026-10-18 14:43:56 UTC | co-trade buy 7kxT…pump | woofnf member (makupnl / @makupnl) 2oYN…3zBa | 1.758 | 4QV5TE…CsbLFf | ||
| 2026-10-18 14:44:19 UTC | co-trade sell 7kxT…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 1.222 | 5HScnc…o6vZww | ||
| 2026-10-18 14:44:19 UTC | co-trade sell 7kxT…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 1.132 | 4s3WMT…fRM6Ym | ||
| 2026-10-18 14:44:25 UTC | co-trade buy 7kxT…pump | RichForeverr member (IzCryptoG / @IzCryptoG) DsT2…g3jZ | 1.956 | LYpHpH…ZFz5ua | ||
| 2026-10-18 14:44:28 UTC | co-trade buy 7kxT…pump | RichForeverr member (IzCryptoG / @IzCryptoG) DsT2…g3jZ | 1.956 | 4GHMQM…UCxRdJ | ||
| 2026-10-18 14:45:18 UTC | co-trade sell 7kxT…pump | woofnf member (makupnl / @makupnl) 2oYN…3zBa | 1.722 | 4ipEUt…eVrRiK | ||
| 2026-10-19 19:02:56 UTC | co-trade buy Ht92…KE7h | AlibabaFN member (Mang000) mang…6b6o | 1.03 | 2T3q1K…BEZJSh | ||
| 2026-10-19 19:02:57 UTC | co-trade buy Ht92…KE7h | AlibabaFN member (Mang000) mang…6b6o | 0.783 | 4FJ3r9…pD9mKV | ||
| 2026-10-19 19:03:01 UTC | co-trade buy Ht92…KE7h | BaguetteFNF member (korean_bags) 6KR7…NeGT | 0.976 | 2fWp5L…9jd3fj | ||
| 2026-10-19 19:03:03 UTC | co-trade buy Ht92…KE7h | BaguetteFNF member (korean_bags) 6KR7…NeGT | 0.098 | 31x26Q…fEkATK | ||
| 2026-10-19 19:03:05 UTC | co-trade sell Ht92…KE7h | AlibabaFN member (Mang000) mang…6b6o | 0.434 | 45DwZf…WU9jqq | ||
| 2026-10-19 19:03:05 UTC | co-trade sell Ht92…KE7h | BaguetteFNF member (korean_bags) 6KR7…NeGT | 0.909 | 5k5UKD…beZcjD | ||
| 2026-10-22 13:03:38 UTC | co-trade buy 9avk…trMy | AlibabaFN member (Joseppi / @Joseppifn) 8Y3s…1oN6 | 2.444 | nsZDGr…jMQQdJ | ||
| 2026-10-22 13:04:05 UTC | co-trade buy 9avk…trMy | AlibabaFN member (Mang000) mang…6b6o | 0.973 | CzEiMC…Gh9qsQ | ||
| 2026-10-22 13:04:26 UTC | co-trade buy 9avk…trMy | RichForeverr member (IzCryptoG / @IzCryptoG) DsT2…g3jZ | 0.978 | 3Hax2C…an2MZW | ||
| 2026-10-22 13:04:28 UTC | co-trade buy 9avk…trMy | RichForeverr member (IzCryptoG / @IzCryptoG) DsT2…g3jZ | 0.978 | 5sZCEg…ipqN1C | ||
| 2026-10-22 13:04:37 UTC | co-trade buy 9avk…trMy | RichForeverr member (IzCryptoG / @IzCryptoG) DsT2…g3jZ | 1.956 | 2giRjB…RzTTeQ | ||
| 2026-10-22 20:14:06 UTC | co-trade buy 4dSz…7oya | AlibabaFN member (iiixo) 8Cnr…hEqp | 1.222 | 4BLGaK…ALQdRY | ||
| 2026-10-22 20:14:06 UTC | co-trade buy 4dSz…7oya | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 1.222 | 42Dwm4…TJHe4L | ||
| 2026-10-22 20:14:08 UTC | co-trade sell 4dSz…7oya | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.174 | 5hcD73…HncLGn | ||
| 2026-10-22 20:14:08 UTC | co-trade sell 4dSz…7oya | AlibabaFN member (iiixo) 8Cnr…hEqp | 0.181 | 5wVQ6q…bivg7L | ||
| 2026-10-22 20:14:11 UTC | co-trade sell 4dSz…7oya | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.158 | 34m6VV…JbTeJe | ||
| 2026-10-22 20:14:11 UTC | co-trade sell 4dSz…7oya | AlibabaFN member (iiixo) 8Cnr…hEqp | 0.164 | 2ud5aw…qjCXeM | ||
| 2026-10-22 20:14:13 UTC | co-trade sell 4dSz…7oya | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.12 | 4Z3WQA…pa2pDN | ||
| 2026-10-22 20:14:13 UTC | co-trade sell 4dSz…7oya | AlibabaFN member (iiixo) 8Cnr…hEqp | 0.124 | F4g1Ga…FVoqZS | ||
| 2026-10-22 20:14:15 UTC | co-trade sell 4dSz…7oya | AlibabaFN member (iiixo) 8Cnr…hEqp | 0.34 | 2tJyhC…TQFcQE | ||
| 2026-10-22 20:14:15 UTC | co-trade sell 4dSz…7oya | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.324 | 4oLxUr…4pDcje | ||
| 2026-10-22 20:14:17 UTC | co-trade sell 4dSz…7oya | AlibabaFN member (iiixo) 8Cnr…hEqp | 0.236 | 3qpUrw…HAvWnd | ||
| 2026-10-22 20:14:17 UTC | co-trade sell 4dSz…7oya | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.225 | 3BetTW…7u5Xje | ||
| 2026-10-22 20:14:19 UTC | co-trade sell 4dSz…7oya | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 1.024 | 4Kaws7…4eyi2K | ||
| 2026-10-22 20:14:19 UTC | co-trade sell 4dSz…7oya | AlibabaFN member (iiixo) 8Cnr…hEqp | 1.04 | 5puEwm…jygXc4 | ||
| 2026-10-22 20:14:20 UTC | co-trade buy 4dSz…7oya | RichForeverr member (IzCryptoG / @IzCryptoG) DsT2…g3jZ | 0.489 | 3rNDHD…ju8UYQ | ||
| 2026-10-22 20:14:49 UTC | co-trade sell 4dSz…7oya | RichForeverr member (IzCryptoG / @IzCryptoG) DsT2…g3jZ | 0.327 | 3Fs7Qh…ggFRys | ||
| 2026-10-23 17:44:01 UTC | co-trade buy 3JPV…pump | BaguetteFNF member (korean_bags) 6KR7…NeGT | 2.933 | AuXpXq…UE9qbf | ||
| 2026-10-23 17:44:40 UTC | co-trade buy 3JPV…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 2.444 | 4cXXvU…nAd7co | ||
| 2026-10-23 17:44:40 UTC | co-trade buy 3JPV…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 2.444 | 5XpYST…NnhELo | ||
| 2026-10-23 17:45:24 UTC | co-trade buy 3JPV…pump | BaguetteFNF member (korean_bags) 6KR7…NeGT | 0.205 | 4i4UaP…u9k85o | ||
| 2026-10-23 17:45:24 UTC | co-trade buy 3JPV…pump | BaguetteFNF member (korean_bags) 6KR7…NeGT | 0.205 | 2tRMHq…txXqzZ | ||
| 2026-10-23 17:45:24 UTC | co-trade buy 3JPV…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 2.444 | KTxcqH…Apw2fF | ||
| 2026-10-23 17:45:24 UTC | co-trade buy 3JPV…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 2.444 | 3Ara9K…MY7bCX | ||
| 2026-10-23 17:46:07 UTC | co-trade buy 3JPV…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 1.222 | 5atr8S…xMkT5a | ||
| 2026-10-23 17:46:07 UTC | co-trade buy 3JPV…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 1.222 | 35w49z…V5C6Fx | ||
| 2026-10-23 17:46:18 UTC | co-trade sell 3JPV…pump | BaguetteFNF member (korean_bags) 6KR7…NeGT | 4.035 | 4GCPiC…JRQii7 | ||
| 2026-10-23 17:46:23 UTC | co-trade sell 3JPV…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.444 | 5i1RQa…uFivN7 | ||
| 2026-10-23 17:46:23 UTC | co-trade sell 3JPV…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 0.461 | 2KFNSg…xJMjTt | ||
| 2026-10-23 17:46:26 UTC | co-trade sell 3JPV…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 0.435 | 5xW8mL…AarERf | ||
| 2026-10-23 17:46:26 UTC | co-trade sell 3JPV…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.41 | 5bfxHE…p8oMzF | ||
| 2026-10-23 17:46:31 UTC | co-trade sell 3JPV…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.378 | 5HqZuh…3zU7vn | ||
| 2026-10-23 17:46:31 UTC | co-trade sell 3JPV…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 0.393 | 4N5MDi…oyRCb1 | ||
| 2026-10-23 17:46:38 UTC | co-trade sell 3JPV…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 0.362 | 2n4k7q…ArkZSw | ||
| 2026-10-23 17:46:38 UTC | co-trade sell 3JPV…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.343 | 3dShuC…vuwfvb | ||
| 2026-10-23 17:46:41 UTC | co-trade sell 3JPV…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.316 | jGEP23…QPgzhc | ||
| 2026-10-23 17:46:41 UTC | co-trade sell 3JPV…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 0.329 | 22AeGU…CjaNq6 | ||
| 2026-10-23 17:46:46 UTC | co-trade sell 3JPV…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 0.33 | 3X5Qdh…wMuAwa | ||
| 2026-10-23 17:46:46 UTC | co-trade sell 3JPV…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.313 | Je57FW…QLtR9M | ||
| 2026-10-23 17:46:50 UTC | co-trade sell 3JPV…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.564 | 4SzGKz…fs1HS2 | ||
| 2026-10-23 17:46:50 UTC | co-trade sell 3JPV…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 0.585 | kHdd3n…zpXydz | ||
| 2026-10-23 17:46:57 UTC | co-trade sell 3JPV…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.458 | 2k1JoF…WpER6o | ||
| 2026-10-23 17:46:57 UTC | co-trade sell 3JPV…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 0.476 | rhkJVC…63jPwg | ||
| 2026-10-23 19:13:08 UTC | co-trade sell 2TKD…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.824 | 7jKUCA…N1eDc3 | ||
| 2026-10-23 19:13:09 UTC | co-trade sell 2TKD…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.779 | oWWokY…bkR46F | ||
| 2026-10-23 19:13:12 UTC | co-trade sell 2TKD…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.741 | FhCzWR…PsHeVX | ||
| 2026-10-23 19:13:30 UTC | co-trade sell 2TKD…pump | woofnf member (1017kyro / @kyro10k) B9kJ…NcyC | 14.831 | Zw7AEc…LaLyDA | ||
| 2026-10-23 19:13:34 UTC | co-trade sell 2TKD…pump | woofnf member (1017kyro / @kyro10k) B9kJ…NcyC | 14.86 | 3ZKndH…ehjvWC | ||
| 2026-10-23 19:13:38 UTC | co-trade sell 2TKD…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.764 | 5sAPhM…pp89Z1 | ||
| 2026-10-23 19:14:11 UTC | co-trade sell 2TKD…pump | woofnf member (1017kyro / @kyro10k) B9kJ…NcyC | 9.753 | 5UHZV5…wBEwfj | ||
| 2026-10-23 19:14:15 UTC | co-trade sell 2TKD…pump | woofnf member (1017kyro / @kyro10k) B9kJ…NcyC | 9.88 | 4HVr6b…sV5bKK | ||
| 2026-10-23 19:14:57 UTC | co-trade sell 2TKD…pump | woofnf member (1017kyro / @kyro10k) B9kJ…NcyC | 13.094 | tDhAnh…MHYD9w | ||
| 2026-10-23 19:15:01 UTC | co-trade sell 2TKD…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.67 | 5swEeN…u8eBS1 | ||
| 2026-10-23 19:15:06 UTC | co-trade sell 2TKD…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.638 | 4SkxC2…wZPnEP | ||
| 2026-10-23 19:15:06 UTC | co-trade sell 2TKD…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 0.642 | 4ZKYZ3…Y3e1Kt | ||
| 2026-10-23 19:15:06 UTC | co-trade sell 2TKD…pump | woofnf member (1017kyro / @kyro10k) B9kJ…NcyC | 12.852 | 4Zhk2P…B2q1SF | ||
| 2026-10-23 19:15:16 UTC | co-trade sell 2TKD…pump | woofnf member (1017kyro / @kyro10k) B9kJ…NcyC | 13.029 | 4gzn2q…5iQGv4 | ||
| 2026-10-23 19:15:20 UTC | co-trade sell 2TKD…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.634 | 34PwWA…fe29kq | ||
| 2026-10-23 19:15:20 UTC | co-trade sell 2TKD…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 0.638 | 5gu82n…eG3fyT | ||
| 2026-10-23 19:20:31 UTC | co-trade sell 2TKD…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 1.144 | 595NR8…ZxgyMQ | ||
| 2026-10-23 19:20:31 UTC | co-trade sell 2TKD…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 1.144 | L2rEEa…CZrciF | ||
| 2026-10-23 19:20:38 UTC | co-trade sell 2TKD…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 1.028 | 4Y6fKZ…tT6efq | ||
| 2026-10-23 19:20:38 UTC | co-trade sell 2TKD…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 1.035 | 2ous7X…eHwrdt | ||
| 2026-10-23 19:21:09 UTC | co-trade sell 2TKD…pump | RichForeverr member (deezy0805 / @deezy0805) EvRR…5zRh | 1.216 | 63rrZK…XVothb | ||
| 2026-10-23 19:21:16 UTC | co-trade sell 2TKD…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.974 | fbjhCm…QWtSHx | ||
| 2026-10-23 19:21:16 UTC | co-trade sell 2TKD…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 0.98 | 5LKnun…QxWezK | ||
| 2026-10-23 19:21:18 UTC | co-trade sell 2TKD…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.84 | 3wdfU5…YrEhfS | ||
| 2026-10-23 19:21:18 UTC | co-trade sell 2TKD…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 0.845 | RFCXBg…8fPNuT | ||
| 2026-10-23 19:21:41 UTC | co-trade sell 2TKD…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.802 | 4jWZA4…kJWYqR | ||
| 2026-10-23 19:21:41 UTC | co-trade sell 2TKD…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 0.802 | 4v6fMd…5SbjdK | ||
| 2026-10-23 19:21:49 UTC | co-trade sell 2TKD…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.756 | 5YxsZT…eRpdcF | ||
| 2026-10-23 19:21:49 UTC | co-trade sell 2TKD…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 0.76 | MUEiJv…6Xkr1n | ||
| 2026-10-23 19:22:29 UTC | co-trade sell 2TKD…pump | RichForeverr member (deezy0805 / @deezy0805) EvRR…5zRh | 1.208 | 6nRcYK…auLjQK | ||
| 2026-10-23 19:23:08 UTC | co-trade sell 2TKD…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.654 | FxZtZZ…6GpnjG | ||
| 2026-10-23 19:23:08 UTC | co-trade sell 2TKD…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 0.657 | 7JEwV2…XPFSuk | ||
| 2026-10-23 19:24:56 UTC | co-trade sell 2TKD…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.836 | 2B51xg…FdisXA | ||
| 2026-10-23 19:24:56 UTC | co-trade sell 2TKD…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 0.841 | 5j88pP…umGvm9 | ||
| 2026-10-23 19:25:08 UTC | co-trade sell 2TKD…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 0.695 | 5qJeEk…4oFBc1 | ||
| 2026-10-23 19:25:08 UTC | co-trade sell 2TKD…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 0.699 | 2QH6MF…evsLtF | ||
| 2026-10-23 19:25:16 UTC | co-trade sell 2TKD…pump | AlibabaFN member (BoldFlaxTracker) 7q1H…QY2U | 2.779 | 3ugcpU…c6FAbq | ||
| 2026-10-23 19:25:16 UTC | co-trade sell 2TKD…pump | AlibabaFN member (iiixo) 8Cnr…hEqp | 2.812 | 49yoKd…L4xxYT | ||
| 2026-10-23 19:25:31 UTC | co-trade sell 2TKD…pump | RichForeverr member (deezy0805 / @deezy0805) EvRR…5zRh | 1.196 | 5NHW6k…jq2iDe |
| wallet | role | n buys | n sells | bought sol | sold sol |
|---|---|---|---|---|---|
B9kJ…NcyC | woofnf member (1017kyro / @kyro10k) | 0 | 7 | 0.0 | 88.3 |
7q1H…QY2U | AlibabaFN member (BoldFlaxTracker) | 6 | 32 | 10.022 | 21.942 |
8Cnr…hEqp | AlibabaFN member (iiixo) | 6 | 27 | 10.022 | 18.534 |
6KR7…NeGT | BaguetteFNF member (korean_bags) | 5 | 2 | 4.417 | 4.944 |
DsT2…g3jZ | RichForeverr member (IzCryptoG / @IzCryptoG) | 6 | 1 | 8.311 | 0.327 |
EvRR…5zRh | RichForeverr member (deezy0805 / @deezy0805) | 0 | 3 | 0.0 | 3.62 |
2oYN…3zBa | woofnf member (makupnl / @makupnl) | 1 | 1 | 1.758 | 1.722 |
mang…6b6o | AlibabaFN member (Mang000) | 3 | 1 | 2.786 | 0.434 |
8Y3s…1oN6 | AlibabaFN member (Joseppi / @Joseppifn) | 1 | 0 | 2.444 | 0.0 |
102 shown of 102. Every row can be checked on Solscan or any Solana node.
| Time (UTC) | Slot | Wallet | Role | Side | SOL | Tokens | Signature |
|---|---|---|---|---|---|---|---|
| 2026-10-18 14:43:13 UTC | 458472183 | 7q1H…QY2U | AlibabaFN member (BoldFlaxTracker) | buy | 1.4667 | 12576999091930 | 2H6kewLbSJve…sJkdjdqENPyd |
| 2026-10-18 14:43:13 UTC | 458472183 | 8Cnr…hEqp | AlibabaFN member (iiixo) | buy | 1.4667 | 11995766764438 | 52qunvagH1og…f2wVmMALuHkT |
| 2026-10-18 14:43:43 UTC | 458472319 | 8Cnr…hEqp | AlibabaFN member (iiixo) | buy | 1.2222 | 9946831364309 | 4GY86euZGC7n…hR48Rvwp4EkE |
| 2026-10-18 14:43:43 UTC | 458472319 | 7q1H…QY2U | AlibabaFN member (BoldFlaxTracker) | buy | 1.2222 | 9571190481565 | GRv279w2DkwW…fJCv3naYT1Pi |
| 2026-10-18 14:43:56 UTC | 458472380 | 2oYN…3zBa | woofnf member (makupnl / @makupnl) | buy | 1.7577 | 8413194830267 | 4QV5TEbXdyqS…yEBonACsbLFf |
| 2026-10-18 14:44:19 UTC | 458472487 | 8Cnr…hEqp | AlibabaFN member (iiixo) | sell | 1.2219 | 9946831364309 | 5HScncvjo3vd…ed4cw8o6vZww |
| 2026-10-18 14:44:19 UTC | 458472487 | 7q1H…QY2U | AlibabaFN member (BoldFlaxTracker) | sell | 1.1322 | 9571190481565 | 4s3WMTZgAeRi…dzowzNfRM6Ym |
| 2026-10-18 14:44:25 UTC | 458472516 | DsT2…g3jZ | RichForeverr member (IzCryptoG / @IzCryptoG) | buy | 1.9556 | 12518602948815 | LYpHpHGzafTJ…FtHDwkZFz5ua |
| 2026-10-18 14:44:28 UTC | 458472528 | DsT2…g3jZ | RichForeverr member (IzCryptoG / @IzCryptoG) | buy | 1.9556 | 9339863642668 | 4GHMQM4JYrNX…QS9r5rUCxRdJ |
| 2026-10-18 14:45:18 UTC | 458472755 | 2oYN…3zBa | woofnf member (makupnl / @makupnl) | sell | 1.7221 | 8413194830267 | 4ipEUtdJQEPv…eXXvrAeVrRiK |
| 2026-10-19 19:02:56 UTC | 458942291 | mang…6b6o | AlibabaFN member (Mang000) | buy | 1.0298 | 13779359756551 | 2T3q1KPXuURi…t5abuLBEZJSh |
| 2026-10-19 19:02:57 UTC | 458942295 | mang…6b6o | AlibabaFN member (Mang000) | buy | 0.7832 | 11773763958809 | 4FJ3r9qF2uba…ButtA8pD9mKV |
| 2026-10-19 19:03:01 UTC | 458942314 | 6KR7…NeGT | BaguetteFNF member (korean_bags) | buy | 0.9759 | 11838452969338 | 2fWp5LEnunw1…5NG4Ez9jd3fj |
| 2026-10-19 19:03:03 UTC | 458942321 | 6KR7…NeGT | BaguetteFNF member (korean_bags) | buy | 0.0976 | 1259434563858 | 31x26QV5Whn8…ZQcnJZfEkATK |
| 2026-10-19 19:03:05 UTC | 458942330 | mang…6b6o | AlibabaFN member (Mang000) | sell | 0.4339 | 6388280928840 | 45DwZfwdhCUf…E5T86jWU9jqq |
| 2026-10-19 19:03:05 UTC | 458942333 | 6KR7…NeGT | BaguetteFNF member (korean_bags) | sell | 0.9089 | 13097887533196 | 5k5UKDuMcDnm…5Xkbw9beZcjD |
| 2026-10-22 13:03:38 UTC | 460045300 | 8Y3s…1oN6 | AlibabaFN member (Joseppi / @Joseppifn) | buy | 2.4444 | 16627575900696 | nsZDGrpwkKAx…UkHSehjMQQdJ |
| 2026-10-22 13:04:05 UTC | 460045427 | mang…6b6o | AlibabaFN member (Mang000) | buy | 0.9729 | 5748407434623 | CzEiMCPdJqKq…PHKLnAGh9qsQ |
| 2026-10-22 13:04:26 UTC | 460045527 | DsT2…g3jZ | RichForeverr member (IzCryptoG / @IzCryptoG) | buy | 0.9778 | 8753391552021 | 3Hax2CgQBqpA…nmMVzUan2MZW |
| 2026-10-22 13:04:28 UTC | 460045537 | DsT2…g3jZ | RichForeverr member (IzCryptoG / @IzCryptoG) | buy | 0.9778 | 7269697534890 | 5sZCEgFnbZjN…rftjQbipqN1C |
| 2026-10-22 13:04:37 UTC | 460045579 | DsT2…g3jZ | RichForeverr member (IzCryptoG / @IzCryptoG) | buy | 1.9556 | 8870777322990 | 2giRjBodrFyP…oEirV6RzTTeQ |
| 2026-10-22 20:14:06 UTC | 460166952 | 8Cnr…hEqp | AlibabaFN member (iiixo) | buy | 1.2222 | 11702772523891 | 4BLGaKN4Qxob…CZvHDmALQdRY |
| 2026-10-22 20:14:06 UTC | 460166952 | 7q1H…QY2U | AlibabaFN member (BoldFlaxTracker) | buy | 1.2222 | 11224544566609 | 42Dwm47SHjRE…kUp3EkTJHe4L |
| 2026-10-22 20:14:08 UTC | 460166960 | 7q1H…QY2U | AlibabaFN member (BoldFlaxTracker) | sell | 0.1744 | 1122454456660 | 5hcD738nhj4M…cFxTzVHncLGn |
| 2026-10-22 20:14:08 UTC | 460166960 | 8Cnr…hEqp | AlibabaFN member (iiixo) | sell | 0.181 | 1170277252389 | 5wVQ6qiYteHf…CGr3Sfbivg7L |
